![]() |
Theory and Technology of Wireless Power Transfer: Inductive, Radio, Optical, and Supersonic Power Transfer |
|||
No. Klas | : | - | ||
Pengarang | : | Naoki Shinohara, Nuno Borges Carvalho, Takehiro Imura, Tomoyuki Miyamoto, Kazuhiro Fujimori & Alessandra Costanzo | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Groundwater Quality and Geochemistry in Arid and Semi-Arid Regions |
|||
No. Klas | : | - | ||
Pengarang | : | Shakir Ali, Abdelazim Negm | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Theory and Application of Hydraulic Modeling: Interaction between Fluid and Ground under Water Waves |
|||
No. Klas | : | - | ||
Pengarang | : | Taro Arikawa | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Climate Change, Urbanization, and Water Resources: Towards Resilient Urban Water Resource Management |
|||
No. Klas | : | - | ||
Pengarang | : | Heejun Chang & Alexander Reid Ross | ||
Penerbit | : | Springer International Publishing, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Water Resources Management: Innovative and Green Solutions (De Gruyter STEM) |
|||
No. Klas | : | - | ||
Pengarang | : | Brears, Robert C. | ||
Penerbit | : | De Gruyter, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Urban Narratives: Exploring Identity, Heritage, and Sustainable Development in Cities |
|||
No. Klas | : | - | ||
Pengarang | : | Mohd Fairuz Shahidan, Gasim Hayder Ahmed Salih, Alessio Cardaci, Israa Hanafi Mahmoud | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Urban Private Housing in Nigeria: Understanding Residential Quality and Housing Preference Dynamics in Metropolitan Lagos |
|||
No. Klas | : | - | ||
Pengarang | : | Ibrahim Rotimi Aliu | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Modern Technologies and Tools Supporting the Development of Industry 5.0 |
|||
No. Klas | : | - | ||
Pengarang | : | Justyna Żywiołek,Joanna Rosak-Szyrocka,Anand Nayyar,Mohd Naved | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Industrial Recommender System: Principles, Technologies and Enterprise Applications |
|||
No. Klas | : | - | ||
Pengarang | : | Lantao Hu, Yueting Li, Guangfan Cui, Kexin Yi | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Supply Chain Management: Concepts, Challenges and Future Research Directions |
|||
No. Klas | : | - | ||
Pengarang | : | Christine Harland | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Solar Photovoltaic System Modelling and Analysis: Design and Estimation |
|||
No. Klas | : | - | ||
Pengarang | : | T. Mariprasath, P. Kishore, K. Kalyankumar | ||
Penerbit | : | River Publisher, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Essentials of Supply Chain Management |
|||
No. Klas | : | - | ||
Pengarang | : | Michael H. Hugos | ||
Penerbit | : | Wiley, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Introducing Architectural Theory: Expanding the Disciplinary Debate |
|||
No. Klas | : | - | ||
Pengarang | : | Korydon Smith, Miguel Guitart | ||
Penerbit | : | Routledge, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Biomass-based Clean Technologies for Sustainable Development: Sustainable Resources of Energy Production and Utilization |
|||
No. Klas | : | - | ||
Pengarang | : | Dan Bahadur Pal, Ashish Kapoor | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Advanced Technology in Environmental Remediation and Resource Utilization |
|||
No. Klas | : | - | ||
Pengarang | : | Deling Yuan, Shoufeng Tang | ||
Penerbit | : | MDPI, -, 2024 | ||
Kolasi | : | - | ||
![]() |
DiunduhMark as downloaded 5g Technology |
|||
No. Klas | : | - | ||
Pengarang | : | Harri Holma, Takehiro Nakamura, Antti Toskala | ||
Penerbit | : | Wiley & Sons, Incorporated, John, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Automation in the Welding Industry: Incorporating Artificial Intelligence, Machine Learning and Other Technologies |
|||
No. Klas | : | - | ||
Pengarang | : | Syed Quadir Moinuddin, Shaik Himam Saheb, Ashok Kumar Dewangan, Murali Mohan Cheepu, S. Balamurugan | ||
Penerbit | : | Wiley-Scrivener, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Understanding Technological Systems |
|||
No. Klas | : | - | ||
Pengarang | : | John Krupczak, Jr. | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Business Intelligence with Looker Cookbook: Create BI solutions and data applications to explore and share insights in real time |
|||
No. Klas | : | - | ||
Pengarang | : | Grynko, Khrystyna | ||
Penerbit | : | Packt Publishing Ltd, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Knowledge and Digital Technology |
|||
No. Klas | : | - | ||
Pengarang | : | Johannes Glückler, Robert Panitz | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Smart City Blueprint: Framework, Technology, Platform |
|||
No. Klas | : | - | ||
Pengarang | : | Tan Yigitcanlar | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
The Good Robot : Why Technology Needs Feminism |
|||
No. Klas | : | - | ||
Pengarang | : | Eleanor Drage, Rosi Braidotti, Kerry McInerney | ||
Penerbit | : | Bloomsbury Publishing, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Introduction to Cybersecurity in the Internet of Things |
|||
No. Klas | : | - | ||
Pengarang | : | Keke Gai, Jing Yu, Liehuang Zhu | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Cloud to Edgeware: Wireless Grid Applications, Architecture and Security for the Internet of Things |
|||
No. Klas | : | - | ||
Pengarang | : | Lee W. McKnight, Tyson T. Brooks | ||
Penerbit | : | World Scientific Publishing Company, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Technology of Machine Tools, ninth edition |
|||
No. Klas | : | - | ||
Pengarang | : | Steve F. Krar, Arthur R. Gill, Peter Smid, Robert J. Gerritsen, Jonathan A. Gill | ||
Penerbit | : | McGraw Hill Education, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Internet of Things-Based Machine Learning in Healthcare: Technology and Applications |
|||
No. Klas | : | - | ||
Pengarang | : | Prasenjit Dey, Sudip Kumar Adhikari, Sourav de, Indrajit Kar | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Artificial Intelligence for Internet of Things (IoT) and Health Systems Operability |
|||
No. Klas | : | - | ||
Pengarang | : | Alireza Souri, Salaheddine Bendak | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
MicroPython for the Internet of Things (2nd Edition) |
|||
No. Klas | : | - | ||
Pengarang | : | Charles Bell | ||
Penerbit | : | Apress, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Edge Computational Intelligence for AI-Enabled IoT Systems |
|||
No. Klas | : | - | ||
Pengarang | : | Shrikaant Kulkarni, Jaiprakash Narain Dwivedi, Dinda Pramanta & Yuichiro Tanaka | ||
Penerbit | : | Taylor & Francis Group, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Computational Intelligence and Mathematics for Tackling Complex Problems 5 |
|||
No. Klas | : | - | ||
Pengarang | : | María Eugenia Cornejo, László T. Kóczy, Jesús Medina, Eloísa Ramírez-Poussa | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Ultimate Modern jQuery for Web App Development: Create Stunning Interactive Web Applications with Seamless DOM Manipulation, Animation, and AJAX Integration of jQuery and JavaScript |
|||
No. Klas | : | - | ||
Pengarang | : | Laurence Svekis | ||
Penerbit | : | Orange Education Pvt Ltd, AVA, -, 2024 | ||
Kolasi | : | - | ||
![]() |
How JavaScript Works: Master the Basics of JavaScript and Modern Web App Development |
|||
No. Klas | : | - | ||
Pengarang | : | Jonathon Simpson | ||
Penerbit | : | Apress, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Web App Development Made Simple with Streamlit: A web developer's guide to effortless web app development, deployment |
|||
No. Klas | : | - | ||
Pengarang | : | Rosario Moscato | ||
Penerbit | : | Packt Publishing Ltd, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Deep Learning in Medical Image Analysis; Recent Advances and Future Trends |
|||
No. Klas | : | - | ||
Pengarang | : | R. Indrakumari & T. Ganesh Kumar & D. Murugan & Sherimon P.C. | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Basic Electronics for Beginners: Discovering the World of Circuits |
|||
No. Klas | : | - | ||
Pengarang | : | Diego Vega Ramirez | ||
Penerbit | : | -, -, 2024 | ||
Kolasi | : | - | ||
![]() |
3D Computer Vision Foundations and Advanced Methodologies |
|||
No. Klas | : | - | ||
Pengarang | : | Yu-Jin Zhang | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Analytical Properties of Nonlinear Partial Differential Equations: with Applications to Shallow Water Models |
|||
No. Klas | : | - | ||
Pengarang | : | Alexei Cheviakov, Peng Zhao | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Self-Powered AIoT Systems |
|||
No. Klas | : | - | ||
Pengarang | : | Niranjan N. Chiplunkar & K.V.S.S.S.S. Sairam & Rathishchandra R. Gatti & Chandra Singh | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Exploratory Potential Methods in Geothermal Power Generation |
|||
No. Klas | : | - | ||
Pengarang | : | Willi Freeden, Helga Nutz | ||
Penerbit | : | Birkhäuser , -, 2024 | ||
Kolasi | : | - | ||
![]() |
Power System Operation and Control |
|||
No. Klas | : | - | ||
Pengarang | : | Kyaw Myo Lin | ||
Penerbit | : | Trans Tech Publications, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Modern Control System Theory and Application |
|||
No. Klas | : | - | ||
Pengarang | : | Stanley M. Shinners | ||
Penerbit | : | Addison-Wesley Professional, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Integral and Inverse Reinforcement Learning for Optimal Control Systems and Games |
|||
No. Klas | : | - | ||
Pengarang | : | Bosen Lian, Wenqian Xue, Frank L. Lewis, Hamidreza Modares, Bahare Kiumarsi | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Intelligent Computing on IoT 2.0, Big Data Analytics, and Block Chain Technology |
|||
No. Klas | : | - | ||
Pengarang | : | Mohammad S. Obaidat & Padmalaya Nayak & Niranjan K. Ray | ||
Penerbit | : | CRC Press - Taylor & Francis Group, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Artificial Intelligence and Big Data Applications |
|||
No. Klas | : | - | ||
Pengarang | : | Amar Ramdane-Cherif, Ravi Tomar, Thipendra P Singh | ||
Penerbit | : | MDPI, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Hypothesis Generation and Interpretation: Design Principles and Patterns for Big Data Applications |
|||
No. Klas | : | - | ||
Pengarang | : | Hiroshi Ishikawa | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Big Data Analytics: Theory, Techniques, Platforms, and Applications |
|||
No. Klas | : | - | ||
Pengarang | : | Ümit Demirbaga, Gagangeet Singh Aujla, Anish Jindal, Oğuzhan Kalyon | ||
Penerbit | : | Springer Nature Switzerland, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Materials Data Science |
|||
No. Klas | : | - | ||
Pengarang | : | Stefan Sandfeld | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Computer Science Curricula 2023 |
|||
No. Klas | : | - | ||
Pengarang | : | - | ||
Penerbit | : | ACM, IEEE, AAAI, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Reference Materials in Measurement and Technology |
|||
No. Klas | : | - | ||
Pengarang | : | Sergei V. Medvedevskikh, Olga N. Kremleva, Irina E. Vasil’eva, Egor P. Sobina | ||
Penerbit | : | Springer International Publishing, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Low Carbon Materials and Technologies for a Sustainable and Resilient Infrastructure |
|||
No. Klas | : | - | ||
Pengarang | : | Rathish Kumar Pancharathi, Christopher Kin Ying Leung, J.M. Chandra Kishen | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Piezoelectric Technology: Materials and Applications for Green Energy Harvesting |
|||
No. Klas | : | - | ||
Pengarang | : | Swetapadma Praharaj, Dibyaranjan Rout | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Project Management in Cloud Applications |
|||
No. Klas | : | - | ||
Pengarang | : | Pramod Chandra P. Bhatt, Naresh Kumar Sehgal | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
AI-Driven Project Management: Harnessing the Power of Artificial Intelligence and ChatGPT |
|||
No. Klas | : | - | ||
Pengarang | : | Bainey, Kristian | ||
Penerbit | : | Wiley, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Beginning Git and GitHub: Version Control, Project Management and Teamwork for the New Developer |
|||
No. Klas | : | - | ||
Pengarang | : | Mariot Tsitoara | ||
Penerbit | : | Apress, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Research Project Management and Leadership: A Handbook for Everyone |
|||
No. Klas | : | - | ||
Pengarang | : | Paprica, P. Alison | ||
Penerbit | : | University of Toronto Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Managing Projects with Smart Technologies; Developing Technological Competency for Project Managers |
|||
No. Klas | : | - | ||
Pengarang | : | Bon-Gang Hwang & Jasmine Ngo & Hanjing Zhu | ||
Penerbit | : | Routledge, -, 2024 | ||
Kolasi | : | - | ||
![]() |
The Handbook of Project Management |
|||
No. Klas | : | - | ||
Pengarang | : | Martina Huemann, Rodney Turner | ||
Penerbit | : | Routledge, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Human-Computer Interaction: An Empirical Research Perspective |
|||
No. Klas | : | - | ||
Pengarang | : | I. Scott MacKenzie | ||
Penerbit | : | Elsevier Inc., -, 2024 | ||
Kolasi | : | - | ||
![]() |
Ultimate Django for Web App Development Using Python: Build Modern, Reliable, and Scalable Production-Grade Web Applications with Django and Python |
|||
No. Klas | : | - | ||
Pengarang | : | Leonardo Luis Lazzaro | ||
Penerbit | : | Orange Education Pvt Ltd, AVA, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Ultimate Ember.js for Web App Development: Leverage Convention Over Configuration Paradigm to Develop, Build, and Deploy Complex Applications Using Ember.js |
|||
No. Klas | : | - | ||
Pengarang | : | Aswin Murugesh K | ||
Penerbit | : | Orange Education Pvt Ltd, AVA, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Advances in Computer Graphics 40th Computer Graphic International Conference, CGI 2023 Shanghai, China, August 28 – September 1, 2023 Proceedings, Part I |
|||
No. Klas | : | - | ||
Pengarang | : | Bin Sheng, Lei Bi, Jinman Kim, Nadia Magnenat-Thalmann, Daniel Thalmann | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
The Software Engineer's Guidebook: Navigating senior, tech lead, and staff engineer positions at tech companies and startups |
|||
No. Klas | : | - | ||
Pengarang | : | Gergely Orosz | ||
Penerbit | : | The Pragmatic Engineer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Research Software Engineering: A Guide to the Open Source Ecosystem |
|||
No. Klas | : | - | ||
Pengarang | : | Matthias Bannert | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
A Guide to Software Quality Engineering |
|||
No. Klas | : | - | ||
Pengarang | : | Pargaonkar Shravan | ||
Penerbit | : | Auerbach Publications, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Computational Intelligence-based Optimization Algorithms : From Theory to Practice |
|||
No. Klas | : | - | ||
Pengarang | : | Zolghadr-Asli, Babak | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Computational Intelligence in Healthcare Informatics |
|||
No. Klas | : | - | ||
Pengarang | : | D. P. Acharjya · Kun Ma | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Computational Intelligence in Remote Sensing, Volume II |
|||
No. Klas | : | - | ||
Pengarang | : | Yue Wu, Kai Qin, Maoguo Gong, Qiguang Miao | ||
Penerbit | : | MDPI, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Network and Web Security Encryption and Decryption |
|||
No. Klas | : | - | ||
Pengarang | : | Amir Sokhandan | ||
Penerbit | : | -, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Blockchain-Based Data Security in Heterogeneous Communications Networks |
|||
No. Klas | : | - | ||
Pengarang | : | Dongxiao Liu, Xuemin (Sherman) Shen | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Digital Signal Processing: Illustration Using Python |
|||
No. Klas | : | - | ||
Pengarang | : | S Esakkirajan, T Veerakumar, Badri N Subudhi | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
UAVs for Spatial Modelling and Urban Informatics |
|||
No. Klas | : | - | ||
Pengarang | : | Tony H. Grubesic, Jake R. Nelson, Ran Wei | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Build Your Own Robot: Using Python, CRICKIT, and Raspberry Pi |
|||
No. Klas | : | - | ||
Pengarang | : | Marwan Alsabbagh | ||
Penerbit | : | Manning Publications, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Engineering Applications of Artificial Intelligence |
|||
No. Klas | : | - | ||
Pengarang | : | Aziza Chakir, Johanes Fernandes Andry, Arif Ullah, Rohit Bansal, Mohamed Ghazouani | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
AI Prompts Engineering : Unleashing the Power of Artificial Intelligence in the World of Engineering |
|||
No. Klas | : | - | ||
Pengarang | : | Pandit, Gyanendar | ||
Penerbit | : | -, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Artificial Intelligence in Manufacturing: Enabling Intelligent, Flexible and Cost-Effective Production Through AI |
|||
No. Klas | : | - | ||
Pengarang | : | John Soldatos | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Artificial Intelligence and Competition: Economic and Legal Perspectives in the Digital Age |
|||
No. Klas | : | - | ||
Pengarang | : | Zekos, Georgios I. | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Artificial Intelligence and Society 5.0: Issues, Opportunities, and Challenges |
|||
No. Klas | : | - | ||
Pengarang | : | Vikas Khullar, Vrajesh Sharma, Mohit Angurala, Nipun Chhabra | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Wearable Solar Cells: Mechanisms, Materials, and Devices |
|||
No. Klas | : | - | ||
Pengarang | : | Hao Sun, Zhibin Yang, Longbin Qiu, Huisheng Peng | ||
Penerbit | : | Wiley-VCH, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Mechanics of Auxetic Materials and Structures |
|||
No. Klas | : | - | ||
Pengarang | : | Farzad Ebrahimi | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Dynamic Behavior of Materials, Volume 1: Proceedings of the 2023 Annual Conference on Experimental and Applied Mechanics |
|||
No. Klas | : | - | ||
Pengarang | : | Veronica Eliasson, Paul Allison, Phillip Jannotti | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
The Developer’s Playbook for Large Language Model Security (for DUC PHAM) |
|||
No. Klas | : | - | ||
Pengarang | : | Steve Wilson | ||
Penerbit | : | O'Reilly Media, Inc, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Building, Training and Hardware for LLM AI: A Comprehensive Guide to Large Language Model Development Training |
|||
No. Klas | : | - | ||
Pengarang | : | Et Tu Code | ||
Penerbit | : | -, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Data Warehouse and Data Mining: Concepts, techniques and real life applications |
|||
No. Klas | : | - | ||
Pengarang | : | Kumar, Dr. Jugnesh | ||
Penerbit | : | BPB Publications, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Web Data Mining: Exploring Hyperlinks, Contents, and Usage Data |
|||
No. Klas | : | - | ||
Pengarang | : | Bing Liu | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Low‑Power Wide Area Network for Large Scale Internet of Things Architectures, Communication Protocols and Recent Trends (Mariyam Ouaissa, Mariya Ouaissa etc.) |
|||
No. Klas | : | - | ||
Pengarang | : | Mariyam Ouaissa, Mariya Ouaissa, Inam Ullah Khan, Zakaria Boulouard & Junaid Rashid | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Textbook of Mechanical Vibrations |
|||
No. Klas | : | - | ||
Pengarang | : | Mahesh Chandra Luintel | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Dynamics of Machines and Hydraulic Systems: Mechanical Vibrations and Pressure Pulsations Michał Stosiak, Mykola Karpenko |
|||
No. Klas | : | - | ||
Pengarang | : | Michał Stosiak, Mykola Karpenko | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Basic Corrosion Technology for Scientists and Engineers, 2nd Edition |
|||
No. Klas | : | - | ||
Pengarang | : | Einar Mattsson | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Anti-Corrosive Nanomaterials: Design, Characterization, Mechanisms and Applications |
|||
No. Klas | : | - | ||
Pengarang | : | Renhui Zhang, Lei Guo, Ime Bassey Obot, (eds.) | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Phytochemistry in Corrosion Science; Plant Extracts and Phytochemicals as Corrosion Inhibitors |
|||
No. Klas | : | - | ||
Pengarang | : | Chandrabhan Verma | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Guide to Modern Physics: Using Mathematica for Calculations and Visualizations |
|||
No. Klas | : | - | ||
Pengarang | : | James W. Rohlf | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Problems in Building Physics |
|||
No. Klas | : | - | ||
Pengarang | : | Marko Pinterić | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Mathematical Methods using Python: Applications in Physics and Engineering |
|||
No. Klas | : | - | ||
Pengarang | : | Vasilis Pagonis & Christopher W. Kulp | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Introduction to the Maths and Physics of Quantum Mechanics |
|||
No. Klas | : | - | ||
Pengarang | : | Lucio Piccirillo | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
A Geometrical Approach to Physics |
|||
No. Klas | : | - | ||
Pengarang | : | David A. Burton & Adam Noble | ||
Penerbit | : | CRC Press, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Seven Fundamental Concepts in Spacetime Physics |
|||
No. Klas | : | - | ||
Pengarang | : | Vesselin Petkov | ||
Penerbit | : | Springer, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Object-Oriented Programming |
|||
No. Klas | : | - | ||
Pengarang | : | Amany Fawzy Elgamal | ||
Penerbit | : | Cambridge Scholars Publishing, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Creating Dynamic, Robust, and Scalable Applications with Python 3.11.4: A Developer's Comprehensive Guide to Object-oriented Programming |
|||
No. Klas | : | - | ||
Pengarang | : | John Anderson | ||
Penerbit | : | -, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Deep Learning for Finance: Creating Machine & Deep Learning Models for Trading in Python |
|||
No. Klas | : | - | ||
Pengarang | : | Sofien Kaabar | ||
Penerbit | : | O'Reilly Media / O'Reilly & Associates Inc, -, 2024 | ||
Kolasi | : | - | ||
![]() |
Beginning Anomaly Detection Using Python-Based Deep Learning, 2nd Edition: Implement Anomaly Detection Applications with Keras and PyTorch |
|||
No. Klas | : | - | ||
Pengarang | : | Suman Kalyan Adari, Sridhar Alla | ||
Penerbit | : | Apress, -, 2024 | ||
Kolasi | : | - | ||